Diploma Programs - Arts
These two-year (60 credit) programs are designed to provide students with a broad, university-level education in humanities and the social sciences. Students may complete a general program or choose to specialize in computer science, economics or mathematics.
The Core Requirements
In order to ensure the breadth of the arts programs, all students are required to complete courses in five subject areas. Remaining courses may be chosen from any area.
| Courses | Credits |
| English (ENGL) | 6 |
| Second Language (CHIN, JAPA or FREN) | 6 |
| Humanities (ASIA, ENGL, HIST or PHIL) | 3 |
| Science (BIOL, CHEM, CSCI, GEOG, (101 AND 102 only), MACM, MATH, PHYS or STAT | 6-10 |
| Social Science (ANTH, CMNS, ECON, GEOG, POLI, PSYC or SOCI) | 6 |
| Total Credits | 27-36 |
Diploma in Arts (General Studies)
| Courses | Credits |
| Core Requirements | 27 - 31 |
| Second Year Courses | 21 |
| Electives | 9 - 12 |
| Total Credits | 60 - 61 |
Diploma in Arts (Computer Science)
| Courses | Credits |
| Core Courses | 27 - 31 |
| CSCI 101 and 201 | 8 |
| MACM 101 | 3 |
| MATH 101 and 102 | 6 |
| Two of: CSCI 110, CSCI 117, CSCI 150 | 6 |
| One of: CSCI 275, MACM 201 | 3 |
| 2nd year MATH or STAT | 3 |
| Electives | 0 - 4 |
| Total Credits | 60 - 61 |
Diploma in Arts (Economics)
| Courses | Credits |
| Core Requirements | 27 - 31 |
| ECON 100 | 3 |
| ECON 201 and 202 | 6 |
| ECON 203 | 3 |
| MATH 111 and 112 | 6 |
| STAT 291 | 3 |
| One of: ECON 210, ECON 250 | 3 |
| Electives | 5 - 9 |
| Total Credits | 60 - 61 |
Diploma in Arts (Mathematics)
| Courses | Credits |
| Core Courses | 27 - 31 |
| CSCI 101 | 4 |
| MATH 101 and 102 | 6 |
| MATH 232 | 3 |
| STAT 270 | 3 |
| Two of: MATH 201, MATH 202, MATH 215 | 6 |
| Electives | 9 - 12 |
| Total Credits | 61 |
Diploma Programs - Business
The two-year (60 credit) diploma programs in business are designed for students who wish to pursue a career in a field where knowledge of sound business practices is an advantage. The programs are designed to provide the foundation coursework for completion of a university degree in business, entry into a professional program in accounting, finance or financial planning, or direct entry into the world of business.
Diploma in Business (GENERAL PROGRAM)
The General Program is intended for students who wish to obtain a business credential that will allow them to go on to professional programs in accounting, finance or financial planning or directly into the world of business.
| Courses | Credits |
| ACCT 101 and 102 | 6 |
| ACCT 205 | 3 |
| BUSI 237 (or CSCI 100) | 3 |
| BUSI 272 | 3 |
| ENGL 101 | 3 |
| ECON 201 and 202 | 6 |
| ECON 250 | 3 |
| MATH 111 | 3 |
| STAT 291 | 3 |
| One of: ENGL 103, ENGL 111, ENGL 121 | 3 |
| Arts Electives | 9 |
| Electives | 15 |
| Total Credits | 60 |
Diploma in Business (ROYAL ROADS UNIVERSITY TRANSFER PROGRAM)
This program has been created through a special arrangement with Royal Roads University in Victoria. Students who complete the program with a satisfactory GPA are eligible for acceptance into the third year of Royal Roads four-year Bachelor of Commerce degree program.
| Courses | Credits |
| ACCT 101 and 102 | 6 |
| ACCT 205 | 3 |
| BUSI 237 (or CSCI 100) | 3 |
| BUSI 272 | 3 |
| CMNS 223 | 3 |
| ENGL 101 | 3 |
| ECON 201 and 202 | 6 |
| ECON 250 | 3 |
| MATH 111 and 112 | 6 |
| STAT 291 | 3 |
| One of: ENGL 103, ENGL 111, ENGL 121 | 3 |
| Arts Electives | 9 |
| Electives | 9 |
| Total Credits | 60 |
Diploma Programs - Science
The two year (61 credits) science diploma programs build upon the foundations established in the science certificate program for computer science and mathematics majors. They are designed for students who wish to complete their second year of studies at the College prior to entering university or who wish to prepare for work in areas requiring a sound academic background in computer science or mathematics.
Diploma in Science (Computer Science)
| Courses | Credits |
| CHEM 101 | 5 |
| CSCI 101 and 201 | 8 |
| MACM 101 | 3 |
| MATH 101 AND 102 | 6 |
| MATH 201 AND 232 | 6 |
| PHYS 101 | 3 |
| English | 6 |
| Two of: CSCI 110, CSCI 117, CSCI 150 | 6 |
| One of: CSCI 275, MACM 201 | 3 |
| Electives | 15 |
| Total Credits | 61 |
Diploma in Science (Mathematics)
| Courses | Credits |
| CHEM 101 | 5 |
| CSCI 101 and 201 | 8 |
| MACM 101 | 3 |
| MATH 101 and 102 | 6 |
| MATH 201 and 232 | 6 |
| MATH 215 | 3 |
| PHYS 101 | 3 |
| STAT 270 | 3 |
| English | 6 |
| One of: MACM 201, MATH 202 | 3 |
| Electives | 15 |
| Total Credits | 61 |
Diploma in Science (Computer Science and Mathematics)
| Courses | Credits |
| CHEM 101 | 5 |
| CSCI 101 and 201 | 8 |
| MACM 101 | 3 |
| MACM 201 | 3 |
| MATH 101 and 102 | 6 |
| MATH 201 and 232 | 6 |
| MATH 215 | 3 |
| PHYS 101 | 3 |
| STAT 270 | 3 |
| English | 6 |
| Two of: CSCI 110, CSCI 117, CSCI 150 | 6 |
| Electives | 9 |
| Total Credits | 61 |
Note
Students may transfer 6 courses (18 credits) from another institution for the certificate programs and 10 courses (30 credits) from another institution for the diploma programs. Additionally, 2 courses (6 credits) from other institutions may be transferred for a second certificate or diploma.
Students must complete the last 3 courses of certificate and diploma programs at Coquitlam College.
Students applying for multiple certificates or programs must complete 2 additional courses (6 credits) for certificates and 4 courses (12 credits) for diplomas at Coquitlam College.