Arts Certificate
The Arts Certificate is a one year (30 credits) program in general arts designed to provide students with a broad education in humanities and the social sciences.
Arts Certificate Requirements
In order to ensure the breadth of the arts programs, all students are required to complete courses in five subject areas. Remaining courses may be chosen from any area.
| Course Title | Credits |
| English (ENGL) | 6 |
| Second Language (CHIN, JAPA, or FREN) | 6 |
| Humanities (ASIA, ENGL, HIST or PHIL) | 3 |
| Science (BIOL, CHEM, CSCI, GEOG, (101 and 102 only), MACM, MATH, PHYS or STAT) | 3 |
| Social Science (ANTH, CMNS, ECON, GEOG, POLI, PSYC or SOCI) | 6 |
| Elective | 6 |
| Total Credits | 30 |
Business Certificate
The Business Certificate is a one year (30 credits) program in business designed to provide the foundation coursework for completion of a university degree in business or entry into a professional program in accounting, finance or financial planning.
Business Certificate Requirements
| Course Title | Credits |
| ACCT 101 and 102 | 6 |
| CSCI 100 | 3 |
| ENGL 101 or PHIL 101 | 3 |
| ECON 100 | 3 |
| MATH 111 | 3 |
| Electives | 12 |
| Total Credits | 30 |
Science Certificate
The one-year Certificate in Science is designed to provide students with a complete overview of first year science. It is intended for students who wish to go on to further studies in science or engineering at a university in British Columbia and it satisfies the first year requirements in science faculties at all BC universities. The program requirements depend upon students? intended major at university.
Science Certificate Requirements
Biology
| Course Title | Credits |
| BIOL 101 and 102 | 8 |
| CHEM 101 | 5 |
| MATH 101 and 102 | 6 |
| PHYS 101 | 3 |
| English | 6 |
| Elective | 3 |
| Total Credits | 31 |
Chemistry, Physics or Engineering
| Course Title | Credits |
| CHEM 101 and 102 | 10 |
| MATH 101 and 102 | 6 |
| PHYS 101 and 102 | 6 |
| English | 6 |
| Elective | 3 |
| Total Credits | 31 |
Computer Science and Mathematics
| Course Title | Credits |
| CSCI 101 | 4 |
| CHEM 101 | 5 |
| MATH 101 and 102 | 6 |
| PHYS 101 | 3 |
| English | 6 |
| Elective | 6 |
| Total Credits | 30 |
General Sciences
| Course Title | Credits |
| MATH 101 and 102 | 6 |
| Sciences * | 12 |
| English | 6 |
| Elective | 6 |
| Total Credits | 30 |